Grants
Who We Fund
As a state government agency the Oklahoma Arts Council maintains taxpayer transparency by making grant information available to the public. Below you can find information about grants made by the Oklahoma Arts Council during the most recently completed fiscal year. Several factors affect grant funding, including (but not limited to):
- Quality of grant application
- Quality of program
- Project budget – only project deficits are funded
- Organization’s funding history and level of organizational capacity (determines support category: Small, Major, or Organizational Support)
- Number of underserved individuals in the organization’s community
- Amount of funding available from the Council
Please select from the search criteria below to search the most recently completed fiscal years grants or click "show all" to see the full list.
| City | Organization | Project | Category | Program Type | Award |
|---|---|---|---|---|---|
| Ada | East Central University | Scissortail Writing Festival | Major Grant Support | CAP | 4,500 |
| Alex | Alex Public Schools (Alex PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Altus | Shortgrass Arts and Humanities Council | Arts Renaissance III | Major Grant Support | ALC | 3,000 |
| Altus | Shortgrass Arts and Humanities Council | Fall Bluegrass Concert | Major Grant Support | CAP | 435 |
| Altus | Shortgrass Arts and Humanities Council | Shortgrass Arts Institute | Major Grant Support | ALC | 3,500 |
| Altus | Shortgrass Arts and Humanities Council | Spring Fling Concert | Major Grant Support | CAP | 3,000 |
| Alva | Freedom West Community Development Corporation | July Art Camp | Small Grant Support | ALC | 1,175 |
| Alva | Freedom West Community Development Corporation | Salt Fork June Jam | Small Grant Support | CAP | 2,500 |
| Amber | Amber-Pocasset High School (Amber-Pocasset PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 472 |
| Ardmore | Ardmore High School (Ardmore City Schools) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Ardmore | Ardmore Little Theatre, Inc. | A Piece of my Heart | Arts and the Military Grant | ALC | 3,171 |
| Ardmore | Ardmore Little Theatre, Inc. | Arts Learning in Communities | Organizational Support | ALC | 1,745 |
| Ardmore | Ardmore Little Theatre, Inc. | Community Arts | Organizational Support | CAP | 9,890 |
| Ardmore | Charles B. Goddard Center for Visual and Performing Arts | GODDARD ART STUDIO 2020-21 | Major Grant Support | ALC | 10,309 |
| Ardmore | Charles B. Goddard Center for Visual and Performing Arts | Goddard Center Art Camp 2020 | Major Grant Support | ALC | 5,097 |
| Ardmore | Charles B. Goddard Center for Visual and Performing Arts | Performance Season 2020-21 | Major Grant Support | CAP | 14,594 |
| Ardmore | Charles Evans Elementary (Ardmore PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Ardmore | Dickson High School (Dickson PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Ardmore | Will Rogers Elementary School (Ardmore City Schools) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 490 |
| Bartlesville | Bartlesville Civic Ballet | the Nutcracker Ballet | Major Grant Support | CAP | 3,500 |
| Bartlesville | Bartlesville Community Center | Broadway in Bartlesville! | Major Grant Support | CAP | 14,000 |
| Bartlesville | Bartlesville Community Center | Cultural District Initiative - Year 2 | Cultural District Development | CAP | 5,000 |
| Bartlesville | Bartlesville High School (ISD #30) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Bartlesville | Bartlesville Symphony Orchestra | Community Arts | Organizational Support | CAP | 26,804 |
| Bartlesville | Children's Musical Theatre of Bartlesville | The Music Man | Major Grant Support | ALC | 7,300 |
| Bartlesville | OK Mozart, Inc. | OKM Music Festival | Major Grant Support | CAP | 30,000 |
| Bartlesville | Price Tower Arts Center | 2020-201 Major Exhibitions | Major Grant Support | CAP | 5,700 |
| Bartlesville | Ranch Heights Elementary School (Bartlesville PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 462 |
| Bixby | Bixby East Intermediate (Bixby PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Bixby | Bixby Middle School (Bixby PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 499 |
| Blackwell | Blackwell High School (Blackwell PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Broken Arrow | Broken Arrow Community Playhouse | Community Arts | Organizational Support | CAP | 9,580 |
| Broken Arrow | Greatest Stories Never Told, Inc. | The Flying Hobos | Small Grant Support | CAP | 850 |
| Broken Arrow | Horton Records LTD | ROCK n FOLK n NO CHILI COOKOFF | Small Grant Support | CAP | 2,500 |
| Broken Arrow | Horton Records LTD | Tulsa Tribute to Okie Music | Small Grant Support | CAP | 2,500 |
| Broken Arrow | Sequoyah Middle School (Broken Arrow PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Broken Bow | Oklahoma Forest Heritage Center | Beginning Woodturning | Major Grant Support | AES | 1,250 |
| Broken Bow | Oklahoma Forest Heritage Center | Camp Discover | Major Grant Support | ALC | 3,330 |
| Broken Bow | Oklahoma Forest Heritage Center | Masters at Work Exhibit | Major Grant Support | CAP | 1,200 |
| Broken Bow | Oklahoma Forest Heritage Center | Wood Artist of the Year | Major Grant Support | CAP | 1,200 |
| Canton | Canton Elementary School (Canton PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Chickasha | Chickasha Area Arts Council | ArtScope | Major Grant Support | ALC | 4,029 |
| Chickasha | Chickasha Community Theatre | Neil Simon Summer | Small Grant Support | CAP | 1,253 |
| Chickasha | University Of Science & Arts Of Oklahoma Foundation (USAO) | DWPAS 2020-2021 Season | Major Grant Support | CAP | 9,500 |
| Choctaw | Nicoma Park Middle School (Choctaw-Nicoma Park PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 499 |
| Claremore | Indian Women's Pocahontas Club | Hats off to Will Rogers | Small Grant Support | CAP | 2,000 |
| Claremore | Verdigris Elementary School (Verdigris PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Claremore | Will Rogers Heritage Inc. DBA Will Rogers Memorial Foundation | Will Rogers Film Festival | Small Grant Support | CAP | 2,210 |
| Cleveland | Cleveland Intermediate School (Cleveland Public Schools) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Clinton | Nance Elementary School (Clinton PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 295 |
| Coalgate | Coalgate High School (Coalgate PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Comanche | Comanche Elementary (Comanche PSD) | AND THE BEAT GOES ON | Small Grant Support for Schools | AES | 2,500 |
| Comanche | Comanche High School (Comanche PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 426 |
| Comanche | Fame Academy (Comanche PSD) | ART: The HeART of FAME 2 | Arts in Alternative Education | AES | 2,500 |
| Comanche | Fame Academy (Comanche PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Comanche | Fame Academy (Comanche PSD) | FAME: Passport to ART | Arts in Alternative Education | AES | 2,500 |
| Commerce | City of Commerce | Fiesta Dia de Independencia | Small Grant Support | CAP | 1,500 |
| Cushing | Cushing Middle School (Cushing PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Del City | Del City Middle School (Mid-Del City PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Depew | Depew High School (Depew PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Duncan | Chisholm Trail Arts Council | Arts Education in Schools | Organizational Support | AES | 1,661 |
| Duncan | Chisholm Trail Arts Council | Arts Learning in Communities | Organizational Support | ALC | 2,215 |
| Duncan | Chisholm Trail Arts Council | Community Arts | Organizational Support | CAP | 14,581 |
| Duncan | Chisholm Trail Heritage Center Association | Family Focused Art Fall 2020 | Major Grant Support | ALC | 1,225 |
| Duncan | Chisholm Trail Heritage Center Association | Family Focused Art Spring 2021 | Major Grant Support | ALC | 959 |
| Duncan | Chisholm Trail Heritage Center Association | National Day of the Cowboy-12 | Major Grant Support | CAP | 1,168 |
| Duncan | Chisholm Trail Heritage Center Association | Writing in Response to Art 11 | Major Grant Support | AES | 2,531 |
| Duncan | Duncan Little Theatre | Check, Please | Major Grant Support | CAP | 2,000 |
| Duncan | Duncan Little Theatre | Children's Theater Experience | Major Grant Support | CAP | 2,775 |
| Duncan | Duncan Little Theatre | Willy Wonka, The Musical | Major Grant Support | CAP | 3,652 |
| Durant | Oklahoma Shakespearean Festival | Arts Learning in Communities | Organizational Support | ALC | 10,010 |
| Durant | Oklahoma Shakespearean Festival | Community Arts | Organizational Support | CAP | 15,014 |
| Durant | Southeastern Oklahoma State University | 2020-2021 Musical Arts Series | Major Grant Support | CAP | 4,250 |
| Durant | Washington Irving Elementary (Durant PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 493 |
| Edmond | Afrikanation Artists Organization | Still Here Art Exhibition | Small Grant Support | CAP | 2,497 |
| Edmond | Angie Debo Elementary (Edmond PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 420 |
| Edmond | Centennial Elementary (Edmond PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 420 |
| Edmond | Charles Haskell Elementary (Edmond PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 420 |
| Edmond | Chisholm Elementary (Edmond PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 420 |
| Edmond | Clegern Elementary (Edmond PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 420 |
| Edmond | Cross Timbers Elementary (Edmond PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 420 |
| Edmond | Fine Arts Institute of Edmond | Arts Education in Schools | Organizational Support | AES | 5,933 |
| Edmond | Fine Arts Institute of Edmond | Arts Learning in Communities | Organizational Support | ALC | 18,458 |
| Edmond | Fine Arts Institute of Edmond | Community Arts | Organizational Support | CAP | 8,570 |
| Edmond | Frontier Elementary (Edmond PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 420 |
| Edmond | Heritage Elementary (Edmond PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 420 |
| Edmond | Ida Freeman Elementary (Edmond Public Schools) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 420 |
| Edmond | John Ross Elementary (Edmond PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 420 |
| Edmond | Northern Hills Elementary (Edmond PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 420 |
| Edmond | Oklahoma A+ Schools (University of Central Oklahoma) | Poetry Out Loud | Partnerships | CAP | 16,557 |
| Edmond | Oklahoma Family Center for Autism DBA AutismOklahoma.org | Big Swanky Art Camp 2021 | Small Grant Support | ALC | 2,500 |
| Edmond | Orvis Risner Elementary (Edmond PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 420 |
| Edmond | Painted Sky Opera | Amahl and the Night Visitors | Small Grant Support | CAP | 2,500 |
| Edmond | Painted Sky Opera | AS ONE | Small Grant Support | CAP | 2,500 |
| Edmond | Painted Sky Opera | Madama Butterfly | Small Grant Support | CAP | 2,500 |
| Edmond | Russell Dougherty Elementary (Edmond PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 420 |
| Edmond | Sunset Elementary (Edmond PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 420 |
| Edmond | University of Central Oklahoma (UCO) | Composers’ Ensemble | Major Grant Support | CAP | 1,400 |
| Edmond | University of Central Oklahoma (UCO) | Dance and Down Syndrome Camp | Major Grant Support | ALC | 2,000 |
| Edmond | University of Central Oklahoma (UCO) | UCO Broadway Tonight Series | Major Grant Support | CAP | 4,100 |
| Edmond | Washington Irving Elementary (Edmond PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 420 |
| Edmond | West Field Elementary (Edmond PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 420 |
| Edmond | Will Rogers Elementary (Edmond PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 420 |
| Enid | Enid Arts And Science Foundation DBA Leonardo's | Art Smart Program 2020-2021 | Major Grant Support | AES | 4,700 |
| Enid | Enid Arts And Science Foundation DBA Leonardo's | Leo's&Eagles Art Partners LEA | Arts and the Military Grant | ALC | 5,000 |
| Enid | Enid Community Theatre dba Gaslight Theatre | Arts Learning in Communities | Organizational Support | ALC | 8,306 |
| Enid | Enid Community Theatre dba Gaslight Theatre | Community Arts | Organizational Support | CAP | 10,151 |
| Enid | Enid Symphony Association | Arts Education in Schools | Organizational Support | AES | 2,185 |
| Enid | Enid Symphony Association | Community Arts | Organizational Support | CAP | 25,124 |
| Eufaula | Eufaula Area Arts Council | The Children’s Rainbow Pageant | Small Grant Support | CAP | 445 |
| Fairland | Fairland Public School | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Forest Park | Pleasant Hill Elementary (Mid-Del PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Frederick | Frederick Public Schools | Ann Clayton | Major Grant Support | AES | 2,500 |
| Frederick | Frederick Public Schools | Dawn Mefford | Major Grant Support | AES | 1,250 |
| Frederick | Frederick Public Schools | Jenny Perry | Major Grant Support | AES | 1,500 |
| Frederick | Frederick Public Schools | Lance Bohannon | Major Grant Support | AES | 1,500 |
| Grove | Grand Lake Festivals, Inc. | American Heritage Music Festiv | Major Grant Support | CAP | 5,000 |
| Grove | Grand Lake Festivals, Inc. | Arts Crafts Music Cajun Festiv | Major Grant Support | CAP | 1,750 |
| Grove | Grand Lake Festivals, Inc. | Jana Jae Fiddle Camp | Major Grant Support | ALC | 4,500 |
| Grove | Grove Community Playmakers | Cultural District Initiative - Year 4 | Cultural District Development | CAP | 2,500 |
| Grove | Grove Community Playmakers | "Slow Food" | Major Grant Support | CAP | 1,250 |
| Grove | Grove Middle School (Grove PSD) Alternative Academy | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Guthrie | Oklahoma's International Bluegrass Festival | OK INT'L BLUEGRASS FEST 2020 | Major Grant Support | CAP | 9,522 |
| Guthrie | Pollard Theatre Company | Community Arts | Organizational Support | CAP | 32,960 |
| Guymon | Artist Incubation, Inc. | Arts and the Military | Arts and the Military Grant | ALC | 5,000 |
| Guymon | Artist Incubation, Inc. | Christmas Open House | Small Grant Support | CAP | 2,500 |
| Guymon | Artist Incubation, Inc. | Miniature Art Show 2020 | Small Grant Support | CAP | 2,500 |
| Guymon | Artist Incubation, Inc. | Summer Art Camp 2021 | Small Grant Support | ALC | 2,490 |
| Guymon | Main Street Guymon | Bringing Creativity Downtown | Small Grant Support | CAP | 1,600 |
| Heavener | City of Heavener | Heavener Drama Academy | Small Grant Support | ALC | 2,500 |
| Heavener | City of Heavener | Heavener Drama Academy Fall | Small Grant Support | ALC | 2,500 |
| Heavener | Oklahoma Writers' Federation, Inc. | Bridging the Gap 2021 | Arts and the Military Grant | CAP | 2,500 |
| Hennessey | Hennessey Elementary School (Hennessey PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Hennessey | Hennessey High School (Hennessey PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 498 |
| Hobart | Shortgrass Playhouse, Inc. | Clue | Major Grant Support | CAP | 1,325 |
| Hobart | Shortgrass Playhouse, Inc. | Ghost the Musical | Major Grant Support | CAP | 1,476 |
| Holdenville | Holdenville High School (Holdenville PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 322 |
| Holdenville | Holdenville Society of Painters and Sculptors | HSPS Fall Art Show | Major Grant Support | CAP | 1,000 |
| Holdenville | Holdenville Society of Painters and Sculptors | HSPS Spring Art Show | Major Grant Support | CAP | 1,000 |
| Holdenville | Holdenville Society of Painters and Sculptors | HSPS Summer Art Program | Major Grant Support | ALC | 3,500 |
| Holdenville | Holdenville Society of Painters and Sculptors | Visiting Artist Workshop I | Major Grant Support | ALC | 1,000 |
| Holdenville | Holdenville Society of Painters and Sculptors | Visiting Artist Workshop II | Major Grant Support | ALC | 1,000 |
| Hooker | City of Hooker | 100 year Chamber Celebration | Small Grant Support | CAP | 2,250 |
| Hydro | Hydro-Eakly High School (Hydro-Eakly PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Idabel | Idabel High School (Idabel PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 444 |
| Idabel | Idabel Middle School (Idabel PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 426 |
| Jones | Jones High School (Jones PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 481 |
| Jones | Jones Middle School (Jones PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 465 |
| Kansas City | Mid-America Arts Alliance | Mid-America Arts Alliance | Partnerships | CAP | 25,000 |
| Kinta | Kinta Public Schools | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 463 |
| Lawton | Eisenhower Middle School (Lawton PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 398 |
| Lawton | Lawton Arts & Humanities Council | Student Performance | Major Grant Support | CAP | 3,000 |
| Lawton | Lawton Community Theatre | Community Arts | Organizational Support | CAP | 27,478 |
| Lawton | Lawton Philharmonic Society | Beethoven @ 250! w David Kim | Major Grant Support | CAP | 6,000 |
| Lawton | Lawton Philharmonic Society | Beethoven's Choral Majesty | Major Grant Support | CAP | 3,500 |
| Lawton | Lawton Philharmonic Society | Mozart to Beethoven | Major Grant Support | CAP | 6,000 |
| Mangum | Mangum Public School District | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Miami | Miami Chamber of Commerce Arts and Humanities Council | Cultural District Initiative - Year 5 | Cultural District Development | CAP | 2,000 |
| Midwest City | Insight School of Oklahoma | ISOK Journaling Project | Arts in Alternative Education | AES | 2,500 |
| Midwest City | Midwest City Middle School (Mid-Del PSD) | Poetry and Chill | Small Grant Support for Schools | AES | 1,530 |
| Midwest City | Oklahoma Virtual Charter Academy | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 499 |
| Midwest City | Oklahoma Virtual Charter Academy | Everything is Possible! | Small Grant Support for Schools | AES | 2,500 |
| Midwest City | Oklahoma Virtual Charter Academy | Literacy with 7 Mindsets | Small Grant Support for Schools | AES | 2,500 |
| Moore | Central Junior High (Moore PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Moore | VISTA Academy (Moore PSD) | Mixed Media Art | Arts in Alternative Education | AES | 2,375 |
| Muskogee | Muskogee Community Band Association | Band Pride | Small Grant Support | ALC | 2,500 |
| Muskogee | Muskogee Community Band Association | Symphony in the Park | Small Grant Support | CAP | 2,500 |
| Muskogee | Muskogee Little Theatre | Arts Learning in Communities | Organizational Support | ALC | 5,633 |
| Muskogee | Muskogee Little Theatre | Community Arts | Organizational Support | CAP | 11,437 |
| Muskogee | Oklahoma Music Educators Association | Virtual All State | Small Grant Support | ALC | 2,500 |
| Mustang | Mustang Alternative School (Mustang PSD) | Visual Arts in Multiple Media | Arts in Alternative Education | AES | 2,375 |
| Mustang | Mustang Alternative School (Mustang PSD) | Writing as Alternative Art | Arts in Alternative Education | AES | 2,500 |
| Mustang | Mustang Public Library | Summer Arts at the Library | Small Grant Support | ALC | 1,448 |
| Newcastle | Newcastle High School (Newcastle PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 496 |
| Noble | Pioneer Elementary School (Noble Park PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 494 |
| Norman | A to Z Productions DBA Norman Philharmonic | AGE OF SING | Small Grant Support | CAP | 2,500 |
| Norman | A to Z Productions DBA Norman Philharmonic | Martin Luther King Celebration | Small Grant Support | CAP | 2,500 |
| Norman | A to Z Productions DBA Norman Philharmonic | Together We Stand | Small Grant Support | CAP | 2,500 |
| Norman | Austin Hartel Dance Company DBA Oklahoma International Dance Festival | Online Winter Intensive 2021 | Small Grant Support | ALC | 2,500 |
| Norman | Central Oklahoma Dance Company | Ballet Education Program | Small Grant Support | ALC | 2,250 |
| Norman | Cimarron Circuit Opera Company | Arts Education in Schools | Organizational Support | AES | 5,365 |
| Norman | Cimarron Circuit Opera Company | Arts Learning in Communities | Organizational Support | ALC | 4,953 |
| Norman | Cimarron Circuit Opera Company | Community Arts | Organizational Support | CAP | 10,318 |
| Norman | Jazz In June | Community Arts | Organizational Support | CAP | 15,046 |
| Norman | NAMRON Players Theatre, Inc. | "About A Bear..." Premiere | Small Grant Support | CAP | 2,500 |
| Norman | NAMRON Players Theatre, Inc. | New Plays Showcase | Small Grant Support | CAP | 2,500 |
| Norman | NAMRON Players Theatre, Inc. | YourStory Workshops 2020 | Small Grant Support | ALC | 2,500 |
| Norman | Norman Arts Council | Arts Education in Schools | Organizational Support | AES | 9,349 |
| Norman | Norman Arts Council | Arts Learning in Communities | Organizational Support | ALC | 1,781 |
| Norman | Norman Arts Council | Community Arts | Organizational Support | CAP | 11,130 |
| Norman | Norman Firehouse Art Center | Arts Education in Schools | Organizational Support | AES | 2,074 |
| Norman | Norman Firehouse Art Center | Arts Learning in Communities | Organizational Support | ALC | 18,963 |
| Norman | Norman Firehouse Art Center | Community Arts | Organizational Support | CAP | 8,593 |
| Norman | Performing Arts Studio DBA The Depot | Depot Gallery | Major Grant Support | CAP | 1,000 |
| Norman | Performing Arts Studio DBA The Depot | Summer Breeze Concert Series | Major Grant Support | CAP | 4,000 |
| Norman | Scissortail Productions, Inc. | Seeking to Serve II | Arts and the Military Grant | ALC | 5,000 |
| Norman | Sooner Theatre of Norman | Performing Arts Education | Major Grant Support | ALC | 12,000 |
| Norman | The Board of Regents of the University of Oklahoma | The pARTner Project | Major Grant Support | AES | 2,500 |
| Okemah | Woody Guthrie Coalition | Woody Guthrie Folk Festival | Major Grant Support | CAP | 13,434 |
| Oklahoma City | Arts Council Oklahoma City | Arts Education in Schools | Organizational Support | AES | 7,541 |
| Oklahoma City | Arts Council Oklahoma City | Arts Learning in Communities | Organizational Support | ALC | 4,799 |
| Oklahoma City | Arts Council Oklahoma City | Community Arts | Organizational Support | CAP | 56,216 |
| Oklahoma City | Asian District Cultural Association | Cultural District Initiative - Year 2 | Cultural District Development | CAP | 4,500 |
| Oklahoma City | Black Liberated Arts Center | Arts Education in Schools | Organizational Support | AES | 9,228 |
| Oklahoma City | Black Liberated Arts Center | Arts Learning in Communities | Organizational Support | ALC | 5,273 |
| Oklahoma City | Black Liberated Arts Center | Community Arts | Organizational Support | CAP | 11,865 |
| Oklahoma City | Black Space Oklahoma, Inc. | Deep Deuce Drive-in | Small Grant Support | CAP | 2,488 |
| Oklahoma City | Brightmusic Society of Oklahoma | A Magical Destiny | Major Grant Support | CAP | 1,300 |
| Oklahoma City | Brightmusic Society of Oklahoma | Aspects of Romanticism | Major Grant Support | CAP | 1,150 |
| Oklahoma City | Brightmusic Society of Oklahoma | Musical Rejuvenation | Major Grant Support | CAP | 1,000 |
| Oklahoma City | Brightmusic Society of Oklahoma | Song and Dance | Major Grant Support | CAP | 1,100 |
| Oklahoma City | Canterbury Voices | Arts Learning in Communities | Organizational Support | ALC | 9,000 |
| Oklahoma City | Canterbury Voices | Community Arts | Organizational Support | CAP | 22,033 |
| Oklahoma City | Carpenter Square Theatre | Arts Education in Schools | Organizational Support | AES | 1,209 |
| Oklahoma City | Carpenter Square Theatre | Community Arts | Organizational Support | CAP | 22,969 |
| Oklahoma City | Coronado Heights Elementary School (Putnam City PSD) | Poetry & Chill Writing Classes | Small Grant Support for Schools | AES | 2,250 |
| Oklahoma City | Coronado Heights Elementary School (Putnam City PSD) | Poetry and Chill Workshops | Small Grant Support for Schools | AES | 2,250 |
| Oklahoma City | John Marshall Middle School (OKC PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 497 |
| Oklahoma City | Lyric Theatre of Oklahoma, Inc. | Arts Education in Schools | Organizational Support | AES | 1,954 |
| Oklahoma City | Lyric Theatre of Oklahoma, Inc. | Arts Learning in Communities | Organizational Support | ALC | 6,513 |
| Oklahoma City | Lyric Theatre of Oklahoma, Inc. | Community Arts | Organizational Support | CAP | 56,661 |
| Oklahoma CIty | Mary Golda Ross Enterprise Elementary (OKC PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 492 |
| Oklahoma City | Metropolitan School of Dance, Inc. | Empowered through the Arts | Major Grant Support | ALC | 1,000 |
| Oklahoma City | Metropolitan School of Dance, Inc. | Move to Change - Summer Camp | Major Grant Support | ALC | 1,250 |
| Oklahoma City | Metropolitan School of Dance, Inc. | Movement in Style I | Major Grant Support | ALC | 7,000 |
| Oklahoma City | Metropolitan School of Dance, Inc. | Movement in Style II | Major Grant Support | ALC | 7,000 |
| Oklahoma City | Metropolitan School of Dance, Inc. | OKC Tap Festival | Major Grant Support | CAP | 1,000 |
| Oklahoma City | Monroe Elementary (OKC PSD) | Classroom Supply Grant | Classroom Supply Grants for Visual and Performing Arts | AES | 500 |
| Oklahoma City | Myriad Gardens Foundation | Pumpkinville 2020 | Small Grant Support | CAP | 2,500 |
| Oklahoma City | OK City Chorus, Sweet Adelines International | Providing Virtual Joy | Small Grant Support | CAP | 500 |
| Oklahoma City | Oklahoma Arts Institute | Arts Learning in Communities | Organizational Support | ALC | 62,828 |
| Oklahoma City | Oklahoma Children's Theatre | Arts Education in Schools | Organizational Support | AES | 9,381 |
| Oklahoma City | Oklahoma Children's Theatre | Arts Learning in Communities | Organizational Support | ALC | 14,407 |
| Oklahoma City | Oklahoma Children's Theatre | Community Arts | Organizational Support | CAP | 9,716 |
| Oklahoma City | Oklahoma City Ballet | Arts Education in Schools | Organizational Support | AES | 2,975 |
| Oklahoma City | Oklahoma City Ballet | Arts Learning in Communities | Organizational Support | ALC | 11,305 |
| Oklahoma City | Oklahoma City Ballet | Community Arts | Organizational Support | CAP | 45,218 |
| Oklahoma City | Oklahoma City Community College | PAS: Ballet Folklorico | Major Grant Support | CAP | 6,000 |
| Oklahoma City | Oklahoma City Community College | PAS: Birdhouse Factory | Major Grant Support | CAP | 3,000 |
| Oklahoma City | Oklahoma City Community College | PAS:Cleo Parker Robinson Dance | Major Grant Support | CAP | 2,000 |
| Oklahoma City | Oklahoma City Museum of Art | Arts Education in Schools | Organizational Support | AES | 1,371 |
| Oklahoma City | Oklahoma City Museum of Art | Arts Learning in Communities | Organizational Support | ALC | 10,969 |
| Oklahoma City | Oklahoma City Museum of Art | Community Arts | Organizational Support | CAP | 56,216 |
